Competition Number of Cards Score Time 2nd Score
1. NATIONAL 4th MEMORIAD OF TURKEY (MEMORIAD-2010) 52 348,959 00:01:25,97 5,769
2. NATIONAL 6th MEMORIAD OF TURKEY (MEMORIAD-2012) 52 338,8682 00:01:28,53 7,6923
1. NATIONAL 3th MEMORIAD OF TURKEY (MEMORIAD-2009) 52 331,785 00:01:30,42 30,7692
5. NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 39 75 00:01:16,31 55,7692
5. INTERNATIONAL MEMORIAD - 2008 35 67,3077 00:02:06,77 7,6923
12. NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 32 61,538 00:01:14,19 15,385
16. NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 28 53,8462 00:01:09,75 19,2308
5. NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 15 14,423 00:10:00,00 0
6. NATIONAL 2nd MEMORIAD OF TURKEY (MEMORIAD-2008) 11 8,65 00:10:00,00 0
36. INTERNATIONAL MEMORIAD - 2012 8 15,3846 00:00:56,81 7,6923
Competition Best Score 2nd Score 3th Score 4th Score 5th Score
2. NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 3 0 0 0 0
Competition Score Time 2nd Score
4. NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 0 00:15:00,00 0