MENTAL CALCULATION WORLD CUP 2010 FULL RESULTS


MENTAL CALCULATION WORLD CUP 2010
"MENTAL CALENDAR" CATEGORY RANKS

 
Rank Name & Surname - Country Mental Calendar Points First Trial Second Trial
1 Yusnier Viera - Cuba 100.00 48 35
2 Robin Wersig - Germany 97.92 40 47
3 Jan Van Koningsveld - Germany 93.75 25 45
4 Marc Jornet Sanz - Spain 79.17 38 25
5 Freddis Reyes Hernandez - Cuba 77.08 23 37
6 Priyanshi Somani - India 75.00 36 26
7 Mathias Kesselchlager - Germany 70.83 13 34
8 Robert Fountain – Great Britain 68.75 29 33
9 Alberto Coto - Spain 68.75 33 28
10 Alexander Drygalla - Germany 58.33 27 28
11 Tina Bauer - Germany 58.33 20 28
12 Silke Betten - Germany 39.58 18 19
13 Khatanbaatar Khandsuren - Mongolia 39.58 16 19
14 Parashkumar Shah - India 35.42 1 17
15 Epameinodas Boukovalas - Greece 33.33 14 16
16 Maitri Patel - India 31.25 13 15
17 Valentin Barraud - France 25.00 10 12
18 Christopher T. Beeg - Germany 22.92 11 10
19 Pedro Correa Gea - Spain 20.83 8 10
20 Pruthvi Mistry - India 16.67 8 4
21 Andy Robertshaw – Great Britain 14.58 7 5
22 Gerald Newport - USA 14.58 4 7
23 Hakan Gürbaşlar - Turkey 14.58 3 7
24 Kenneth Wilshire – Great Britain 14.58 0 7
25 Ben Pridmore – Great Britain 10.42 5 4
26 Scott Flansburg - USA 2.08 1 1
26 Hua Wei Chan - Malaysia 2.08 1 1
27 Arturo Mendoza Huertas - Peru 2.08 0 1

 

MENTAL CALCULATION WORLD CUP 2010
"MENTAL ADDITION" CATEGORY RANKS

Rank Name & Surname - Country Mental Addition Points First Trial First Trial Time (sec.) Second Trial Second Trial Time(sec.)
1 Alberto Coto - Spain 100.00 10 247 10 222
2 Priyanshi Somani - India 78.43 10 283 9 -
3 Marc Jornet Sanz - Spain 77.06 9 - 10 288
4 Salvador Bisshop Flores - Spain 62.01 10 380 10 358
5 Hakan Gürbaşlar - Turkey 37.62 10 590 9 -
6 Robert Fountain – Great Britain 33.30 9 - 9 -
7 Jan Van Koningsveld - Germany 33.30 8 - 9 -
7 Tina Bauer - Germany 33.30 9 - 8 -
7 Kenneth Wilshire - Great Britain 33.30 8 - 9 -
8 Freddis Reyes Hernandez - Cuba 33.30 5 - 9 -
9 Pedro Correa Gea - Spain 29.60 8 - 8 -
10 Arturo Mendoza Huertas - Peru 29.60 8 - 7  
11 Parashkumar Shah - India 29.60 8 - 6 -
12 Hua Wei Chan - Malaysia 29.60 8 - 5 -
13 Yusnier Viera - Cuba 18.50 5 - 5 -
14 Ben Pridmore - Great Britain 18.50 5 - 4 -
15 Christopher T. Beeg - Germany 18.50 5 - 3 -
15 Gerald Newport - USA 18.50 3 - 5 -
16 Stefan Lehmann - Germany 18.50 5 - 2 -
17 Valentin Barraud - France 14.80 3 - 4 -
17 Alexander Drygalla - Germany 14.80 3 - 4 -
18 Khatanbaatar Khandsuren - Mongolia 14.80 2 - 4 -
18 Maitri Patel - India 14.80 2 - 4 -
18 Jesus Quijano Ortiz - Peru 14.80 4 - 2 -
19 Silke Betten - Germany 11.10 2 - 3 -
19 Epameinodas Boukovalas - Greece 11.10 2 - 3 -
19 Andy Robertshaw - Great Britain 11.10 3 - 2 -
19 Ali Bayat Movahhed - İran 11.10 2 - 3 -
20 Scott Flansburg - USA 3.70 1 - 1 -
21 Pruthvi Mistry - India 3.70 0 - 1 -

 

MENTAL CALCULATION WORLD CUP 2010
"MENTAL MULTIPLICATION" CATEGORY RANKS

Rank Name & Surname - Country Mental Multiplication Points First Trial First Trial Time (sec.) Second Trial Second Trial Time (sec.)
1 Marc Jornet Sanz - Spain 100.00 10 296 9 -
2 Priyanshi Somani - India 50.35 8 - 10 588
3 Alberto Coto - Spain 29.60 9 - 7 -
4 Parashkumar Shah - India 26.31 8 - 7 -
4 Hua Wei Chan - Malaysia 26.31 8 - 7 -
5 Hakan Gürbaşlar - Turkey 23.02 6 - 7 -
5 Freddis Reyes Hernandez - Cuba 23.02 7 - 6 -
6 Robert Fountain – Great Britain 19.73 6 - 5 -
7 Tina Bauer - Germany 19.73 6 - 3 -
8 Maitri Patel - India 16.44 5 - 5 -
8 Arturo Mendoza Huertas - Peru 16.44 5 - 5 -
9 Jan Van Koningsveld - Germany 16.44 5 - 3 -
10 Jesus Quijano Ortiz - Peru 13.15 4 - 4 -
11 Epameinodas Boukovalas - Greece 13.15 2 - 4 -
11 Valentin Barraud - France 13.15 2 - 4 -
12 Pruthvi Mistry - India 13.15 1 - 4 -
13 Pedro Correa Gea - Spain 13.15 0 - 4 -
14 Kenneth Wilshire - Great Britain 9.87 1 - 3 -
15 Andy Robertshaw - Great Britain 6.58 2 - 2 -
16 Stefan Lehmann - Germany 6.58 2 - 1 -
17 Yusnier Viera - Cuba 6.58 2 - 0 -
17 Alexander Drygalla - Germany 6.58 0 - 2 -
18 Salvador Bisshop Flores - Spain 6.58 2 - - -
19 Silke Betten - Germany 3.29 1 - 1 -
20 Gerald Newport - USA 3.29 1 - 0 -
20 Ben Pridmore - Great Britain 3.29 0 - 1 -

 

MENTAL CALCULATION WORLD CUP 2010
"MENTAL SQUARE ROOT" CATEGORY RANK
S

Rank Name & Surname - Country Mental Suare Root Points Mental Suare Root Score First Trial Second Trial
Sqrt Correct Digits Time (sec.) Sqrt Correct Digits Time (sec.)
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
1 Priyanshi Somani - India 100.00 788.32 8 8 8 8 8 8 8 8 8 8 411 5 8 4 2 8 8 4 8 8 8 -
2 Alberto Coto - Spain 61.71 486.49 8 8 6 8 8 8 8 8 8 8 - 8 8 8 8 8 8 8 8 8 8 666
3 Gerald Newport - USA 43.64 344.00 7 8 8 8 8 8 8 7 8 8 - 7 8 5 8 8 8 8 3 7 8 -
4 Hakan Gürbaşlar - Turkey 43.00 339.00 8 8 8 8 4 8 8 8 8 8 - 8 8 5 8 8 8 8 8 8 8 -
5 Robert Fountain – Great Britain 42.75 337.00 8 8 8 8 8 8 6 8 8 7 - 2 8 8 8 7 7 8 8 8 8 -
6 Ronan Buros - France 40.85 322.00 3 8 8 8 7 4 8 8 6 8 - 8 8 8 8 8 7 8 3 8 8 -
7 Arturo Mendoza Huertas - Peru 40.21 317.00 8 8 8 8 8 8 8 7 8 1 - 1 8 7 8 2 6 7 3 8 1 -
8 Tina Bauer - Germany 39.83 314.00 6 1 8 8 4 8 8 1 8 6 - 7 6 8 8 8 8 8 8 7 6 -
9 Yusnier Viera - Cuba 39.83 314.00 4 5 6 8 4 5 3 3 6 2 - 3 8 8 8 8 8 8 7 8 7 -
10 Robin Wersig - Germany 38.56 304.00 8 5 5 8 8 8 8 3 8 2 - 8 4 8 8 6 8 8 8 6 8 -
11 Freddis Reyes Hernandez - Cuba 38.56 304.00 8 2 6 7 6 3 7 8 4 8 - 8 8 8 8 8 8 3 8 4 8 -
12 Marc Jornet Sanz - Spain 38.44 303.00 7 8 8 6 8 7 8 8 8 4 - 8 8 5 8 8 5 8 8 1 5 -
13 Hua Wei Chan - Malaysia 38.31 302.00 5 2 8 1 2 4 4 6 1 5 - 8 8 7 4 8 7 8 8 7 7 -
14 Jan Van Koningsveld - Germany 34.00 268.00 - - - - - - - - - - - 8 8 7 8 8 3 8 2 8 5 -
15 Parashkumar Shah - India 32.22 254.00 5 4 5 5 6 4 5 5 5 5 - 6 8 8 6 3 6 8 7 7 6 -
16 Ali Bayat Movahhed - İran 30.70 242.00 6 7 0 2 8 5 5 5 6 5 - 6 7 7 7 6 6 6 4 7 8 -
17 Alexander Drygalla - Germany 28.54 225.00 4 7 3 8 4 8 8 6 6 2 - 7 7 3 8 3 8 4 8 2 8 -
18 Valentin Barraud - France 23.34 184.00 3 5 8 6 2 7 7 3 3 0 - 7 8 3 7 7 3 5 6 1 5 -
19 Andy Robertshaw - Great Britain 21.06 166.00 2 4 8 4 3 3 7 7 6 3 - 5 2 5 7 5 4 4 6 7 6 -
20 Maitri Patel - India 19.15 151.00 3 3 5 4 4 1 0 3 5 5 - 2 4 3 4 8 7 6 3 6 4 -
21 Silke Betten - Germany 16.87 133.00 5 3 8 1 0 8 3 0 5 0 - 4 8 2 3 8 0 0 8 3 0 -
22 Kenneth Wilshire - Great Britain 16.74 132.00 3 1 5 1 2 6 5 1 5 2 - 2 8 2 5 4 8 6 3 1 1 -
23 Pruthvi Mistry - India 15.10 119.00 4 1 6 7 4 5 3 2 5 4 - 1 7 7 0 0 0 0 0 5 3 -
24 Epameinodas Boukovalas - Greece 12.43 98.00 2 3 6 6 1 5 3 2 2 4 - 2 7 3 4 6 4 5 2 1 1 -
25 Pedro Correa Gea - Spain 9.89 78.00 3 4 2 3 3 3 3 3 3 3 - 3 5 3 3 5 3 3 3 3 3 -
26 Stefan Lehmann - Germany 7.48 59.00 2 2 2 2 1 1 4 2 1 2 - 4 4 1 4 4 2 1 2 4 1 -
27 Ben Pridmore - Great Britain 6.98 55.00 3 2 3 3 2 3 2 1 3 5 - - - - - - - - - - - -
28 Christopher T. Beeg - Germany 5.96 47.00 3 1 4 3 2 4 3 1 2 1 - 3 2 0 4 3 1 2 2 2 2 -

 

MENTAL CALCULATION WORLD CUP 2010
"FASTEST CALCULATOR" RANKS

P.S. - "Fastest Calculator" is the person with the best scores in the four standard categories. He/she wins the "Memoriad Trophy".

Rank Name Surname - Country Total Points Mental Calendar Points Mental Addition Points Mental Multiplication Points Mental Sqrt Points
1 Priyanshi Somani - India 303.78 75.00 78.43 50.35 100.00
2 Marc Jornet Sanz - Spain 294.67 79.17 77.06 100.00 38.44
3 Alberto Coto - Spain 260.06 68.75 100.00 29.60 61.71
4 Jan Van Koningsveld - Germany 177.49 93.75 33.30 16.44 34.00
5 Freddis Reyes Hernandez - Cuba 171.96 77.08 33.30 23.02 38.56
6 Yusnier Viera - Cuba 164.91 100.00 18.50 6.58 39.83
7 Robert Fountain – Great Britain 164.53 68.75 33.30 19.73 42.75
8 Tina Bauer - Germany 151.19 58.33 33.30 19.73 39.83
9 Robin Wersig - Germany 136.48 97.92 - - 38.56
10 Parashkumar Shah - India 123.55 35.42 29.60 26.31 32.22
11 Hakan Gürbaşlar - Turkey 118.22 14.58 37.62 23.02 43.00
12 Alexander Drygalla - Germany 108.25 58.33 14.80 6.58 28.54
13 Hua Wei Chan - Malaysia 96.30 2.08 29.60 26.31 38.31
14 Arturo Mendoza Huertas - Peru 88.33 2.08 29.60 16.44 40.21
15 Maitri Patel - India 81.64 31.25 14.80 16.44 19.15
16 Gerald Newport - USA 80.01 14.58 18.50 3.29 43.64
17 Valentin Barraud - France 76.29 25.00 14.80 13.15 23.34
18 Kenneth Wilshire - Great Britain 74.49 14.58 33.30 9.87 16.74
19 Pedro Correa Gea - Spain 73.47 20.83 29.60 13.15 9.89
20 Silke Betten - Germany 70.84 39.58 11.10 3.29 16.87
21 Mathias Kesselchlager - Germany 70.83 70.83 - - -
22 Epameinodas Boukovalas - Greece 70.01 33.33 11.10 13.15 12.43
23 Salvador Bisshop Flores - Spain 68.59 - 62.01 6.58 -
24 Khatanbaatar Khandsuren - Mongolia 54.38 39.58 14.80 - -
25 Andy Robertshaw - Great Britain 53.32 14.58 11.10 6.58 21.06
26 Pruthvi Mistry - India 48.62 16.67 3.70 13.15 15.10
27 Christopher T. Beeg - Germany 47.38 22.92 18.50 - 5.96
28 Ali Bayat Movahhed - İran 41.80 - 11.10 - 30.70
29 Ronan Buros - France 40.85 - - - 40.85
30 Ben Pridmore - Great Britain 39.19 10.42 18.50 3.29 6.98
31 Stefan Lehmann - Germany 32.56 - 18.50 6.58 7.48
32 Jesus Quijano Ortiz - Peru 27.95 - 14.80 13.15 -
33 Scott Flansburg - USA 5.78 2.08 3.70 - -

 

email : info@memoriad.com