Participant Competition Score Time
1. Jeonghee LEE MEMORIAD WORD RECORD ATTEMPTS WEEK - 2016 45,574 00:03:17,48
2. Freddis REYES HERNÀNDEZ MEMORIAD WORLD RECORD ATTEMPTS - 2015 Emden - Germany 42,723 00:03:30,06
3. Maitri MANİAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 27,4482 00:05:27,89
4. Burak BİLGİN MEMORIAD WORLD RECORD ATTEMPTS - 2017 25,494 00:05:53,03
5. Akshita Shailesh SHAH INTERNATIONAL MEMORIAD - 2012 25,1334 00:05:58,09
6. Aaryan Nitin  SHUKLA 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 24,3368 00:06:09,81
7. Gunıshka JAIN INTERNATIONAL MEMORIAD LAS VEGAS-2016 24,1242 00:06:13,07
8. Granth Rakesh THAKKAR NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 24,0173 00:06:14,73
9. Kevin Ritesh SHAH 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 23,3955 00:06:24,69
10. Nisarg Sandeep GHULE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 21,9528 00:06:49,97
11. Mishti  SHAH 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 20,8546 00:07:11,56
12. Rhea Sandeep SHAH INTERNATIONAL MEMORIAD - 2012 20,4974 00:07:19,08
13. Mayank MUKESH JAIN INTERNATIONAL MEMORIAD - 2012 19,5925 00:07:39,36
14. Binderya DAİMAA INTERNATIONAL MEMORIAD LAS VEGAS-2016 18,879 00:07:56,72
15. Arundhati Jaywant PATADE 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 18,2563 00:08:12,98
16. Dhruv SHAH INTERNATIONAL MEMORIAD LAS VEGAS-2016 18,0734 00:08:17,97
17. Rabiya Nur ÇELİK NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 17,7096 00:08:28,20
18. Jiya MANİAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 16,946 00:08:51,10
19. Parva Manish  PATEL 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 16,8442 00:08:54,31
20. Jinansh Vimesh DEDHİA 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 16,6349 00:09:01,03
21. Riya Madhukar SHEWALE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 15,638 00:09:35,52
22. Disha AGARWAL INTERNATIONAL MEMORIAD LAS VEGAS-2016 15,1337 00:09:54,70
23. Leif CARLSSON INTERNATIONAL MEMORIAD - 2012 14,7715 00:10:09,28
24. Prathamesh TUPE 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 14,4231 00:10:24,00
25. Samruddhi SHİNDE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 14,2187 00:10:32,97
26. Alibek TURSUNBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 12,5654 00:11:56,25
27. Jayadithya Avinash SHETTY 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 12,5 00:12:00,00
28. Jan VAN KONINGSVELD INTERNATIONAL MEMORIAD - 2008 11,4812 00:13:03,89
29. Shashank JAİN NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 9 00:05:02,75
30. Ruchita SHİRSATH 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:06:22,02
31. Anshuman DAS 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:06:51,59
32. Dhyana PATEL INTERNATIONAL MEMORIAD LAS VEGAS-2016 9 00:07:12,93
33. Shaurya Chetan BAGRECHA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:07:27,69
34. Aayush PANCHAL 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:07:42,69
35. Mohit Nitin GAIKWAD INTERNATIONAL MEMORIAD - 2012 9 00:07:52,52
36. Rohini  SHİRADKAR 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:08:21,56
37. Selçuk Soner AKGÜL NATIONAL 3th MEMORIAD OF TURKEY (MEMORIAD-2009) 9 00:08:39,97
38. Manav MANİYAR 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:08:47,59
39. Açelya ÖZÇELİK 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:09:19,56
40. Khangal BATTUR INTERNATIONAL MEMORIAD LAS VEGAS-2016 9 00:09:22,57
41. Saee Amit NİMDEO 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:09:27,53
42. Barış ERGÜN INTERNATIONAL MEMORIAD LAS VEGAS-2016 9 00:10:21,88
43. Beril DÜNDAR NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 9 00:10:28,47
44. Aarit Amitkumar MEHTA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:10:32,52
45. Kalp Jayesh VADHAN 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:10:44,20
46. Sanika AJABE 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:10:50,16
47. Prayan Piyush MUTHA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:11:08,91
48. Atharv Singh RATHOUR 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:11:30,92
49. Shaurya Girish  GUDHKA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:11:44,00
50. Alberto COTO GARCIA INTERNATIONAL MEMORIAD - 2008 9 00:11:46,30
51. Angıe Nıcolle BERNAL LESMES 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:11:51,23
52. Janya  MALİ 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:11:54,17
53. Megh KASHİLKAR 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 9 00:12:00,00
54. Hakan GÜRBAŞLAR NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 9 00:12:37,27
55. Bəyaz RAMAZANLI NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 9 00:13:35,36
56. Cemre Su YAĞCI NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 9 00:14:08,50
57. Servet ÖZKURT INTERNATIONAL MEMORIAD - 2008 9 00:14:44,45
58. Yash Kamal Kumar JAİN INTERNATIONAL MEMORIAD LAS VEGAS-2016 9 00:15:00,00
59. Riddhi Ganesh PAWAR 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:05:05,03
60. Aryan Hiten SAVLA 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:05:52,05
61. Parashkumar SHAH INTERNATIONAL MEMORIAD - 2012 8 00:06:39,78
62. Tina BAUER INTERNATIONAL MEMORIAD - 2012 8 00:07:33,31
63. Smit PATEL 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:07:43,69
64. Rushank Vimal JAİN 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:07:59,89
65. Enkhluun BATKHİSHİG INTERNATIONAL MEMORIAD LAS VEGAS-2016 8 00:08:18,76
66. Ayush MUKESH JAIN INTERNATIONAL MEMORIAD - 2012 8 00:08:22,27
67. Shreya SHARMA INTERNATIONAL MEMORIAD LAS VEGAS-2016 8 00:08:30,00
68. Harshiv SHAH 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:08:35,41
69. Manav SHAH 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:08:54,02
70. Irmuunyurtunts ARİUNBAYAR NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 8 00:09:05,39
71. Rathang JOSHİ 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:09:07,14
72. Neel SAVLA 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:09:08,06
73. Kənan EYYUBOV NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 8 00:09:13,38
74. Robert FOUNTAİN INTERNATIONAL MEMORIAD - 2012 8 00:09:34,50
75. Avantika Rohan KAMBLİ 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:09:58,06
76. Halil Uğur ADIGÜZEL NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 8 00:09:59,58
77. Maitri BHANUSHALİ 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:10:13,36
78. Yash Mali 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:10:23,23
79. Prayaan Chirag PAREKH 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:10:43,97
80. Tejaswini Gopal BHANDARİ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:11:23,81
81. Tariel ARSTANBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:12:00,00
81. Durva Vinayak  MALİ 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:12:00,00
82. Harshi BHAVSAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 8 00:13:00,48
83. Naofumi OGASAWARA INTERNATIONAL MEMORIAD - 2012 8 00:13:48,55
84. Georgi GEORGİEV INTERNATIONAL MEMORIAD LAS VEGAS-2016 8 00:13:50,17
85. Merve TOK NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 8 00:14:07,05
86. Henıl Pranavbhaı BHAVSAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 8 00:14:39,37
87. Enes Malik TÜZÜN INTERNATIONAL MEMORIAD - 2012 8 00:15:00,00
87. Zeynep Gamze TOPAY NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 8 00:15:00,00
88. Tanushree JAGTAP 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:08:12,08
89. Swanand Rajkumar  BHORE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:08:27,17
90. Samuel RUIZ MORALES 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:09:08,34
91. Zıana Chırag POPAT 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:09:54,45
92. Yash DIMAL DESAI INTERNATIONAL MEMORIAD - 2012 7 00:09:55,00
93. Furkan ALBAYRAK INTERNATIONAL MEMORIAD LAS VEGAS-2016 7 00:09:58,71
94. Yashvi Hiren SHAH 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:10:04,53
95. Ceren GÜRSOY NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 7 00:10:23,41
96. Soumya Shivraj PATİL 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:10:53,39
97. Hua Wei CHAN INTERNATIONAL MEMORIAD LAS VEGAS-2016 7 00:11:15,59
98. Alain BASTIAN INTERNATIONAL MEMORIAD - 2012 7 00:11:19,06
99. Samarth Sagar  BHAVSAR 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:11:19,67
100. Ronak Vinod BOTHARA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:11:27,00
101. Abdurrahman CIRIK INTERNATIONAL MEMORIAD LAS VEGAS-2016 7 00:11:28,75
102. Ariunzaya BAATAR NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 7 00:11:30,84
103. Avtandil ARSTANBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:11:40,61
104. Miraç Sahra KILIÇ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:11:43,70
105. Krish SHAH 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:11:56,77
106. Hamza Sefa KOÇ 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:12:00,00
106. Diveet Paresh LUNAWAT 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:12:00,00
107. Mehmet Emre GÜNGÖR NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 7 00:12:43,77
108. Wouter DE LANGE INTERNATIONAL MEMORIAD - 2008 7 00:12:51,20
109. Nodas BOUKOVALAS INTERNATIONAL MEMORIAD - 2012 7 00:14:34,27
110. Ryan (pepe) KİNG INTERNATIONAL MEMORIAD LAS VEGAS-2016 7 00:14:37,32
111. Gerelt-od DORJGOTOV NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 7 00:14:46,38
112. Kirtan Tejaram SİRVİ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:07:19,36
113. Rachit Ramachandra MALAKASAMUDRA 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:07:28,72
114. Soumya HARİA 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:07:47,94
115. Maıtrı BHANUSHALI INTERNATIONAL MEMORIAD LAS VEGAS-2016 6 00:08:24,72
116. Vishwajeet Ganesh GOLE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:10:46,67
117. Prem Akshay MUTHA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:11:17,91
118. Jinansh DEDHİA 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:11:24,55
119. Shivraj Prashant KOKANE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:11:42,16
120. Parth Paras MEHTA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:12:00,00
120. Dhairya Nilesh PARMAR 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:12:00,00
120. Vanshika Vinaykumar PATEL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 6 00:12:00,00
121. Aysel KERİMOVA NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 6 00:12:36,38
122. Fatma Ceren ARSLAN NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 6 00:13:23,12
123. Georgi DIMITROV INTERNATIONAL MEMORIAD - 2012 6 00:14:46,67
124. Jorge Arturo MENDOZA HUERTAS INTERNATIONAL MEMORIAD - 2008 6 00:15:00,00
124. Woon Chieng WONG INTERNATIONAL MEMORIAD - 2012 6 00:15:00,00
125. Binderiya BOLD NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 5 00:07:13,86
126. Saee Amit  NİMDEO 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:08:48,89
127. Sachit Bharatkumar PATEL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:09:09,77
128. Path PATEL 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:09:21,94
129. Om DHUMAL 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:09:50,53
130. Avantika Rohan KAMBLİ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:10:14,30
131. Shasha Tanvee  Nidar 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:10:24,89
132. Iskhak ZHOLDOSHBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:12:00,00
132. Dev PATEL 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:12:00,00
132. Harsh Unmesh KULKARNİ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:12:00,00
132. Jinayy Kiran SHAH 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 5 00:12:00,00
133. Rüdiger GAMM INTERNATIONAL MEMORIAD - 2008 5 00:13:04,89
134. Siddhi JAİN INTERNATIONAL MEMORIAD LAS VEGAS-2016 5 00:13:48,27
135. Mihir SHAH INTERNATIONAL MEMORIAD LAS VEGAS-2016 5 00:14:27,25
136. Çiğdem ÇALIK NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 5 00:14:28,31
137. Dirk EWERS INTERNATIONAL MEMORIAD LAS VEGAS-2016 5 00:15:00,00
137. Lukas AMSÜSS INTERNATIONAL MEMORIAD - 2012 5 00:15:00,00
137. Seçkin ALTINEL NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 5 00:15:00,00
137. Seçkin ALTINEL INTERNATIONAL MEMORIAD - 2012 5 00:15:00,00
138. Vedant Sanjay RANDİVE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 4 00:09:43,23
139. Urnukh TSEND-AYUSH NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 4 00:11:42,59
140. Juan Pablo MONGE MESEN 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 4 00:12:00,00
140. Alihan KOSHOEV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 4 00:12:00,00
140. Parth PATEL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 4 00:12:00,00
140. Ronaldo FERNANDES 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 4 00:12:00,00
140. Baiel RAKHYMBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 4 00:12:00,00
141. Melahat KARAKİRAZ NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 4 00:14:24,91
142. Gerelt-od DORJGOTOV INTERNATIONAL MEMORIAD LAS VEGAS-2016 4 00:14:27,97
143. Jorge AMİGO SALVATELLA INTERNATIONAL MEMORIAD - 2012 4 00:15:00,00
143. Jorge AMİGO SALVATELLA INTERNATIONAL MEMORIAD LAS VEGAS-2016 4 00:15:00,00
143. Salvador BISSHOPP FLORES INTERNATIONAL MEMORIAD - 2008 4 00:15:00,00
143. Pınar ŞENDEMİR NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 4 00:15:00,00
143. John Louis PAPPIS INTERNATIONAL MEMORIAD - 2008 4 00:15:00,00
144. Aleyna ÇETİN NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 3 00:10:49,75
145. Haard Bharatkumar MORİ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 3 00:12:00,00
145. Dhruv Nitin PANCHAL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 3 00:12:00,00
145. Netra Nikesh DEDHİA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 3 00:12:00,00
145. Vedant BAMUGADE 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 3 00:12:00,00
145. Swaraj DESAİ 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 3 00:12:00,00
145. Akzhol KAMİLOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 3 00:12:00,00
145. Nitika Mangesh BALKHANDE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 3 00:12:00,00
146. Pınar AKSOY NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 3 00:12:22,64
147. Zahid TAHİROV NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 3 00:14:14,95
148. Drashti KAPADİA INTERNATIONAL MEMORIAD - 2012 3 00:14:16,16
149. Erdal AKİLDİZ NATIONAL 6th MEMORIAD OF TURKEY (MEMORIAD-2012) 3 00:14:53,78
150. Gülsu GÜLDOĞAN NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 3 00:15:00,00
150. Divesh SHAH INTERNATIONAL MEMORIAD - 2008 3 00:15:00,00
151. Juan Nicolas DİAZ LOPEZ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 2 00:12:00,00
151. Aidana NURBEKOVA 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 2 00:12:00,00
151. Syimyk KAMİLOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 2 00:12:00,00
151. David Santiago MURCİA BARRERA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 2 00:12:00,00
151. Raj Ramesh SUTAR 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 2 00:12:00,00
151. Martín Nicolás ROZÓ CAÑON 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 2 00:12:00,00
152. Faruk SİNİK NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 2 00:12:59,20
153. Ben PRİDMORE INTERNATIONAL MEMORIAD - 2012 2 00:13:24,81
154. Huseyn CABBARLI NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 2 00:14:02,42
155. Meryem Cemre ARSLAN NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 2 00:14:03,84
156. İlem KARACA INTERNATIONAL MEMORIAD - 2012 2 00:14:25,69
157. Ceren TANRIVERDİ NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 2 00:14:29,02
158. Muhammed Faruk ARSLAN NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 2 00:15:00,00
158. Tacettin Burak ŞİŞÇİ NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 2 00:15:00,00
158. Ali VESEK NATIONAL 6th MEMORIAD OF TURKEY (MEMORIAD-2012) 2 00:15:00,00
158. Can Atay ÖRKEN NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 2 00:15:00,00
158. Corinna DRASCHL INTERNATIONAL MEMORIAD - 2012 2 00:15:00,00
158. Barış CANATAN INTERNATIONAL MEMORIAD - 2008 2 00:15:00,00
158. Christopher T.  BEEG INTERNATIONAL MEMORIAD - 2012 2 00:15:00,00
159. Sıla Aybüke IŞIKTAŞ NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 1 00:09:09,78
160. Jinal Prashant THAKKAR 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 1 00:12:00,00
160. Kevin Viral SHAH 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 1 00:12:00,00
161. Batuhan Ulaş ULUSİNAN NATIONAL 3th MEMORIAD OF TURKEY (MEMORIAD-2009) 1 00:14:05,00
162. Valentin BARRAUD INTERNATIONAL MEMORIAD - 2008 1 00:14:33,28
163. Ceren İrem KOÇ NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 1 00:15:00,00
163. Bat-erdene BATSUKH NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 1 00:15:00,00
163. Durmuş Tarık TATLI NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 1 00:15:00,00
163. Buse GÜVEN NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 1 00:15:00,00
163. Ali Burak KÖKLÜ NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 1 00:15:00,00
163. Jainam Nayankumar SHAH INTERNATIONAL MEMORIAD LAS VEGAS-2016 1 00:15:00,00
163. İrem GÜRDAL NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 1 00:15:00,00
163. Egemen YILMAZ NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 1 00:15:00,00
163. Gencercan ADIGÜZEL NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 1 00:15:00,00
163. İlayda ESER NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 1 00:15:00,00
164. Neslihan Nur DOĞAN NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:07:24,78
165. Nurlan REHMANOV NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:07:52,44
166. Shardul Shrikant SALUNKE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:09:52,77
167. Tania VİRA 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Mohit Avinash SATPUTE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Hakım BELOUAD 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Malika OSMONOVA 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Eren  ERKUŞ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Ana Lucia MONGE MESEN 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Himesh Kanaiyalal KATARMAL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Arlen SYDYGALİEV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Jiya Dipeshkumar JAİN 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Hriday  DEDHİA 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
167. Dihle Erva ENSARİ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 0 00:12:00,00
168. Bedirhan AYYILDIZ NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 0 00:12:20,94
169. Kutay TAŞÇI NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 0 00:14:18,84
170. Dicle ÇAĞLAR NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:14:31,73
171. Ayla ÖKÇELİK NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 0 00:14:32,00
172. Aydın GAZİULUSOY NATIONAL 6th MEMORIAD OF TURKEY (MEMORIAD-2012) 0 00:14:43,42
173. Demet ÇALLI NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 0 00:14:45,95
174. Umut Berk YÜKSEK NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:14:55,84
175. Johannes ZHOU INTERNATIONAL MEMORIAD - 2012 0 00:15:00,00
175. Gökhan YUMURTACI NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:15:00,00
175. Ömer Yiğit AĞMA NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:15:00,00
175. Sinem ÖZDEMİR NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 0 00:15:00,00
175. Boris KONRAD INTERNATIONAL MEMORIAD - 2008 0 00:15:00,00
175. Mehmet Emin AVCU NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:15:00,00
175. Erdem ERTÜRK NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 0 00:15:00,00
175. Yusuf ÖZER NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 0 00:15:00,00
175. Soner POLAT NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 0 00:15:00,00
175. Şaban İPEKER INTERNATIONAL MEMORIAD - 2012 0 00:15:00,00
175. Arun MANGAL INTERNATIONAL MEMORIAD - 2008 0 00:15:00,00
175. Sude AKSU NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 0 00:15:00,00
175. Soner POLAT NATIONAL 3th MEMORIAD OF TURKEY (MEMORIAD-2009) 0 00:15:00,00
175. Hamza AYDIN NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:15:00,00
175. Muhammed Yasin ÖZER NATIONAL 3th MEMORIAD OF TURKEY (MEMORIAD-2009) 0 00:15:00,00
175. Muhammed Serdar POLAT NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 0 00:15:00,00
175. Ayşe CEYLAN NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 0 00:15:00,00
175. Eren ERTÜRK NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 0 00:15:00,00
175. Myagmarsuren MİİGAA NATIONAL 6th MEMORIAD OF TURKEY (MEMORIAD-2012) 0 00:15:00,00
