Participant Competition Score Time
1. Shashank JAİN MEMORIAD WORD RECORD ATTEMPTS - 2016 5282,04 00:01:01,34
2. Granth Rakesh THAKKAR NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 3366,234 00:01:36,25
3. Rhea Sandeep SHAH NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 2942,512 00:01:50,11
4. Mayank MUKESH JAIN INTERNATIONAL MEMORIAD - 2012 1397,696 00:03:51,81
5. Aaryan Nitin  SHUKLA 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 1228,436 00:04:23,75
6. Hakan GÜRBAŞLAR MEMORIAD WORLD RECORD ATTEMPTS - 2011 1098,119 00:04:55,00
7. Georgi GEORGİEV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 989,0714 00:05:27,58
8. Selçuk Soner AKGÜL NATIONAL 3th MEMORIAD OF TURKEY (MEMORIAD-2009) 708,4445 00:07:37,34
9. Açelya ÖZÇELİK INTERNATIONAL MEMORIAD LAS VEGAS-2016 594,6154 00:09:04,89
10. Maıtrı BHANUSHALI INTERNATIONAL MEMORIAD LAS VEGAS-2016 585,9905 00:09:12,91
11. Harshi BHAVSAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 486,5815 00:11:05,87
12. Nodas BOUKOVALAS INTERNATIONAL MEMORIAD - 2012 372,5894 00:14:29,59
13. Robert FOUNTAİN INTERNATIONAL MEMORIAD - 2012 352 00:07:58,81
14. Maitri BHANUSHALİ 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 352 00:08:58,83
15. Ayush MUKESH JAIN INTERNATIONAL MEMORIAD - 2012 352 00:09:16,91
16. Jayadithya Avinash SHETTY 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 352 00:11:31,12
17. Servet ÖZKURT INTERNATIONAL MEMORIAD - 2008 352 00:11:43,30
18. Maitri MANİAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 352 00:12:50,72
19. Alberto COTO GARCIA INTERNATIONAL MEMORIAD - 2008 352 00:14:43,84
20. Gunıshka JAIN INTERNATIONAL MEMORIAD LAS VEGAS-2016 345 00:05:47,36
21. Naofumi OGASAWARA INTERNATIONAL MEMORIAD - 2012 345 00:10:32,89
22. Dhruv SHAH INTERNATIONAL MEMORIAD LAS VEGAS-2016 339 00:07:36,81
23. Harshiv SHAH 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 339 00:12:35,62
24. Jiya MANİAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 334 00:08:24,52
25. Leif CARLSSON INTERNATIONAL MEMORIAD - 2012 334 00:09:10,41
26. Avantika Rohan KAMBLİ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 331 00:08:11,17
27. Khneısser ISSAM INTERNATIONAL MEMORIAD - 2008 329 00:15:00,00
28. Kevin Viral SHAH 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 326 00:11:32,95
29. Jan VAN KONINGSVELD INTERNATIONAL MEMORIAD - 2012 324 00:06:05,39
30. Rathang JOSHİ 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 318 00:08:46,56
31. Wouter DE LANGE INTERNATIONAL MEMORIAD - 2008 318 00:15:00,00
32. Parashkumar SHAH INTERNATIONAL MEMORIAD - 2012 313 00:03:09,31
33. Freddis REYES HERNÀNDEZ INTERNATIONAL MEMORIAD - 2012 308 00:07:35,88
34. Daniel TİMMS INTERNATIONAL MEMORIAD LAS VEGAS-2016 307 00:14:39,73
35. Yash DIMAL DESAI INTERNATIONAL MEMORIAD - 2012 303 00:07:53,94
36. Dirk EWERS INTERNATIONAL MEMORIAD LAS VEGAS-2016 300 00:14:31,32
37. Gencercan ADIGÜZEL NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 295 00:11:58,45
38. Mohit Nitin GAIKWAD INTERNATIONAL MEMORIAD - 2012 294 00:09:03,73
39. Dhyana PATEL INTERNATIONAL MEMORIAD LAS VEGAS-2016 292 00:08:23,10
40. Alain BASTIAN INTERNATIONAL MEMORIAD - 2012 292 00:09:14,17
41. Jorge Arturo MENDOZA HUERTAS INTERNATIONAL MEMORIAD - 2008 285 00:14:55,58
42. Parth Paras MEHTA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 280 00:13:26,08
43. Sanika AJABE 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 278 00:13:35,62
44. Rüdiger GAMM INTERNATIONAL MEMORIAD - 2008 272 00:14:16,41
45. Tina BAUER INTERNATIONAL MEMORIAD - 2012 270 00:12:53,86
46. Kirtan Tejaram SİRVİ 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 263 00:11:14,98
47. Henıl Pranavbhaı BHAVSAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 263 00:15:00,00
48. Akshita Shailesh SHAH INTERNATIONAL MEMORIAD - 2012 262 00:06:37,62
49. John Louis PAPPIS INTERNATIONAL MEMORIAD - 2008 259 00:15:00,00
50. Rushi GANDE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 258 00:12:16,11
51. Çiğdem ÇALIK NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 254 00:15:00,00
52. Jorge AMİGO SALVATELLA INTERNATIONAL MEMORIAD LAS VEGAS-2016 246 00:15:00,00
53. Riddhi Ganesh PAWAR 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 245 00:15:00,00
54. Samruddhi Santosh  SHEWALE 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 237 00:15:00,00
55. Soner POLAT NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 232 00:13:53,92
56. Yusnier VİERA INTERNATIONAL MEMORIAD - 2012 229 00:14:38,73
57. Muhammed Serdar POLAT INTERNATIONAL MEMORIAD - 2008 228 00:15:00,00
58. Arundhati Jaywant PATADE 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 226 00:13:34,41
59. Neslihan Nur DOĞAN NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 209 00:15:00,00
60. Parth PATEL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 201 00:15:00,00
60. Naman CHANDAK 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 201 00:15:00,00
61. Mehmet Emre GÜNGÖR NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 198 00:15:00,00
62. Christopher T.  BEEG INTERNATIONAL MEMORIAD - 2012 193 00:14:56,53
63. Divesh SHAH INTERNATIONAL MEMORIAD - 2008 186 00:15:00,00
64. Umut Berk YÜKSEK NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 184 00:15:00,00
65. Rohit PAWAR 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 183 00:15:00,00
66. İlem KARACA NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 178 00:14:45,67
67. Yash Kamal Kumar JAİN INTERNATIONAL MEMORIAD LAS VEGAS-2016 174 00:15:00,00
68. Georgi DIMITROV INTERNATIONAL MEMORIAD - 2012 170 00:14:53,78
69. Manav SHAH 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 165 00:15:00,00
70. Silke BETTEN INTERNATIONAL MEMORIAD - 2012 154 00:15:00,00
71. Pınar AKSOY NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 149 00:14:44,55
72. Gökhan YUMURTACI NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 140 00:14:24,17
73. Halil Uğur ADIGÜZEL NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 139 00:15:00,00
74. Zeynep Gamze TOPAY NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 138 00:14:59,27
75. Anshuman DAS 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 137 00:15:00,00
76. Gülsu GÜLDOĞAN NATIONAL 10th MEMORIAD OF TURKEY (MEMORIAD-2016) 135 00:14:16,48
77. Burak BİLGİN NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 135 00:15:00,00
78. Seçkin ALTINEL NATIONAL 6th MEMORIAD OF TURKEY (MEMORIAD-2012) 134 00:15:00,00
79. Yesha Tejas SHAH 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 130 00:15:00,00
80. Atharv Singh RATHOUR 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 127 00:15:00,00
81. Mehmet ALTUNPINAR NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 125 00:15:00,00
82. Beril DÜNDAR NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 124 00:14:12,62
83. Arun MANGAL INTERNATIONAL MEMORIAD - 2008 123 00:15:00,00
84. Tanushree JAGTAP 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 114 00:15:00,00
85. Ceren DEMİR NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 108 00:15:00,00
86. Valentin BARRAUD INTERNATIONAL MEMORIAD - 2008 107 00:15:00,00
87. Bedirhan AYYILDIZ NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 103 00:15:00,00
88. Cemile Ceyda POTUR NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 98 00:15:00,00
89. Aarit Amitkumar MEHTA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 91 00:15:00,00
89. Johannes ZHOU INTERNATIONAL MEMORIAD - 2012 91 00:15:00,00
90. Nisarg  GHULE 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 88 00:15:00,00
91. Enes Malik TÜZÜN NATIONAL 6th MEMORIAD OF TURKEY (MEMORIAD-2012) 84 00:15:00,00
92. Tülay DEMİR NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 82 00:15:00,00
93. Priyal PATİL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 80 00:15:00,00
94. Vedant BAMUGADE 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 78 00:15:00,00
95. Ayşe ŞİMŞEK NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 71 00:13:44,00
96. Prayaan Chirag PAREKH 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 68 00:15:00,00
96. Hakım BELOUAD 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 68 00:15:00,00
97. Harshika Vimal JAİN 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 62 00:15:00,00
98. Alara KAYA NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 61 00:15:00,00
99. Rohini  SHİRADKAR 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 60 00:10:34,34
100. İrem GÜRDAL NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 59 00:15:00,00
101. Dila Yağmur YETER NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 57 00:15:00,00
102. Iskhak ZHOLDOSHBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 53 00:06:32,81
103. Sude AKSU NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 53 00:15:00,00
103. Kazuko MİYAZAKİ INTERNATIONAL MEMORIAD LAS VEGAS-2016 53 00:15:00,00
103. Netra Nikesh DEDHİA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 53 00:15:00,00
104. Kutay TAŞÇI NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 46 00:15:00,00
105. Alibek TURSUNBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 40 00:09:50,45
106. Melahat KARAKİRAZ NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 40 00:14:19,06
107. Bhavya Anushree YANAMADALA 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 37 00:15:00,00
108. Tariel ARSTANBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 36 00:12:45,69
109. Jinal Prashant THAKKAR 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 33 00:15:00,00
110. Woon Chieng WONG INTERNATIONAL MEMORIAD - 2012 30 00:06:36,70
111. Yusuf ÖZER NATIONAL 5th MEMORIAD OF TURKEY (MEMORIAD-2011) 30 00:08:06,53
112. Sharanya GANDE 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 28 00:09:30,11
113. Ayla ÖKÇELİK ALTUNPINAR INTERNATIONAL MEMORIAD LAS VEGAS-2016 27 00:15:00,00
114. Shamita Reddy BHAVANAM 2019 MEMORIAD TURKEY OPEN CHAMPIONSHIP 25 00:12:50,94
115. Durmuş Tarık TATLI NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 25 00:15:00,00
116. Aidana NURBEKOVA 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 24 00:15:00,00
116. Ayla ÖKÇELİK NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 24 00:15:00,00
117. Emre SANIR NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 22 00:15:00,00
118. Eren ERTÜRK NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 21 00:06:29,98
119. Hamza AYDIN NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 21 00:15:00,00
120. Cemre Su YAĞCI NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 20 00:10:29,80
121. Shasha Tanvee  Nidar 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 20 00:15:00,00
121. Mehmet KELEPÇE NATIONAL 2nd MEMORIAD OF TURKEY (MEMORIAD-2008) 20 00:15:00,00
122. Himesh Kanaiyalal KATARMAL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 18 00:09:49,02
123. Avtandil ARSTANBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 16 00:08:55,47
124. Canan ÖZALANYALI NATIONAL 6th MEMORIAD OF TURKEY (MEMORIAD-2012) 16 00:15:00,00
125. Alihan KOSHOEV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 15 00:05:47,92
126. Mehmet Emin AVCU NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 15 00:15:00,00
127. Akzhol KAMİLOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 13 00:01:19,98
128. Sinem ÖZDEMİR NATIONAL 1st MEMORIAD OF TURKEY (MEMORIAD-2007) 13 00:15:00,00
128. Ceren TANRIVERDİ NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 13 00:15:00,00
129. Baiel RAKHYMBEKOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 10 00:04:15,75
130. Syimyk KAMİLOV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 10 00:06:09,52
131. Pınar ŞENDEMİR NATIONAL 9th MEMORIAD OF TURKEY (MEMORIAD-2015) 10 00:10:00,28
132. Arlen SYDYGALİEV 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 10 00:12:14,78
133. Ayşenur ASLAN 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 8 00:05:30,30
134. Gökçe Alp EMRE 2017 MEMORIAD TURKEY OPEN CHAMPIONSHIP 7 00:01:54,59
135. Emre ÇALIT NATIONAL 8th MEMORIAD OF TURKEY (MEMORIAD-2014) 7 00:15:00,00
136. Erdem ERTÜRK NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 6 00:10:13,33
137. Dhruv Nitin PANCHAL 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 4 00:10:03,83
138. Jiya Dipeshkumar JAİN 2018 MEMORIAD TURKEY OPEN CHAMPIONSHIP 2 00:10:16,92
139. Duru ATEŞ NATIONAL 7th MEMORIAD OF TURKEY (MEMORIAD-2013) 0 00:04:29,45